CopyRight © SHANGHAI UNI-STAR INDUSTRIAL & TRADING CO., LTD
09010 Masonry Drill
Inquiry
Description
Characters
Material:
Inch | Metric(mm) |
1/8" | 3.0 |
5/32" | 4.0 |
3/16" | 4.5 |
13/64" | 5.0 |
7/32" | 5.5 |
1/4" | 6.0 |
17/64" | 6.5 |
9/32" | 7.0 |
5/16" | 8.0 |
21/64" | 8.5 |
23/64" | 9.0 |
25/64" | 10.0 |
7/16" | 11.0 |
15/32" | 12.0 |
1/2" | 13.0 |
9/16" | 14.0 |
19/32" | 15.0 |
5/8" | 16.0 |
23/32" | 17.0 |
3/4" | 18.0 |
25/32" | 19.0 |
13/16" | 20.0 |
7/8" | 21.0 |
29/32" | 22.0 |
15/16" | 23.0 |
31/32" | 24.0 |
Related Products
No content information display available
Hot Products
No content information display available