PRODUCTS
MTR-005 Angle Ruler
Function:It is used for measuring the straightness and parallelism of machinery, inspecting and reparing the guide rail.
Description
Characters:
Material:
Parameters for reference:
Size(mm) | Straightness of working face(μm) | Tolerance of included abgle(μm) | ||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |
500 | 3 | 6 | 12 | 24 | ±0.5 | ±1 | ±1.5 | ±2 |
750 | 4 | 8 | 15 | 30 | ±0.5 | ±1 | ±1.5 | ±2 |
1000 | 10 | 20 | 40 | ±1 | ±1.5 | ±2 | ||
1500 | 15 | 30 | 60 | ±1 | ±1.5 | ±2 | ||
2000 | 18 | 36 | 72 | ±1 | ±1.5 | ±2 | ||
2500 | 22 | 44 | 88 | ±1 | ±1.5 | ±2 | ||
3000 | 52 | 104 | ±1.5 | ±2 | ||||
3500 | 60 | 120 | ±1.5 | ±2 | ||||
4000 | 68 | 136 | ±1.5 | ±2 | ||||
5000 | 168 | ±2 | ||||||
6000 | 210 | ±2 | ||||||
8000 | 264 | ±2 |
Previous
Previous
MTR-004 Triangle Leveling Ruler