PRODUCTS
MTR-001 Magaluma Straight Edge
Function: Installation, commissioning, overhaul and measurement,etc.
Description
Characters:
High resistance to bending,Light in weight and easy to use
Material:
Parameters:
Size(mm) | L(mm) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 5000 | 6000 | 6000 | 7000 |
H(mm) | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 150 | 150 | 175 | 150 | 175 | 220 | |
A | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 80 | 80 | 60 | |
B | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 20 | |
R | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 8 | 10 | 12 | |
Precision grade | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | |
Straightness(um) | 3 | 5 | 15 | 18 | 22 | 48 | 56 | 64 | 160 | 80 | 200 | 100 | 120 | |
Parallelism(um) | 4 | 8 | 22 | 27 | 33 | 72 | 84 | 130 | 240 | 120 | 300 | 150 | 180 |
L:Working Length A:Working Width R:Chamfering
G:Total height B:Support Thickness
Previous
Next
Previous
none
Next