PRODUCTS
Description
Characters:
For depth, step, internal and external groove measurements
Material:
stainless steel or carbon steel
Manual Power on/off;
Zero setting at any position;
Metric/Inch system conversion at any position;
Range(mm) | Resolution(mm/in) | A(mm) | C(mm) |
0-150/6" | 0.01/0.0005" | 102/150 | 15.5 |
0-200/8" | 0.01/0.0005" | 102/150 | 15.5 |
0-300/12" | 0.01/0.0005" | 102/150 | 15.5 |
0-500/20" | 0.01/0.0005" | 102/150 | 17 |
0-1000/40" | 0.01/0.0005" | 102/150 | 25 |
Previous
DDG001 Dial Depth Gauge