PRODUCTS
Description
Characters:
Can measure OD, ID,depth and step.
Material:
stainless steel or carbon steel
Special long jaws design.
Range(mm) | Grad(mm) | Jaw Length(mm)A | B(mm) | C(mm) | Width(mm)D | ||
Normal jaw | Long jaw | Normal jaw | Long jaw | ||||
0-500 | 0.05 | 100 | 125/150/250 | 10 | 12 | 25 | 32 |
0-600 | 100 | 125/150/250 | 10 | 12 | 25 | 32 | |
0-800 | 125 | 150/200/300 | 20 | 18 | 32 | 32 | |
0-1000 | 125 | 150/200/300 | 20 | 18 | 32 | 32 | |
0-1500 | 125 | 150/200/300 | 20/30 | 20 | 32/41.5 | 32/41.5 | |
0-2000 | 150/200 | 300/350 | 20/30 | 20 | 52 | 52 | |
0-2500 | 150/200 | 300/350 | 20/30 | 20 | 52 | 52 | |
0-3000 | 150/200 | 300/350 | 20/30 | 20 | 52 | 52 | |
0-500 | 0.02 | 100 | 125/150/250 | 10 | 12 | 25 | 32 |
0-600 | 100 | 125/150/250 | 10 | 12 | 25 | 32 | |
0-800 | 125 | 150/200/300 | 20 | 18 | 32 | 32 | |
0-1000 | 125 | 150/200/300 | 20 | 18 | 32 | 32 | |
0-1500 | 125 | 150/200/300 | 20/30 | 20 | 32/41.5 | 32/41.5 | |
0-2000 | 150/200 | 300/350 | 20/30 | 20 | 52 | 52 | |
0-2500 | 150/200 | 300/350 | 20/30 | 20 | 52 | 52 | |
0-3000 | 150/200 | 300/350 | 20/30 | 20 | 52 | 52 |
Previous
VC008 Mono-Block Vernier calipers(type Ⅲ)