PRODUCTS
Description
Characters:
Can measure OD, ID,depth and step
Material:
stainless steel or carbon steel
Range(mm) | Verier(mm) | A(mm) | B(mm) | C(mm) |
0-150/0-6" | 0.05/1/128" | 21 | 40 | 16 |
0-200/0-8" | 24 | 50 | 16 | |
0-250/0-10" | 26 | 64 | 16 | |
0-300/0-12" | 26 | 64 | 16 | |
0-150/0-6" | 0.02/0.001" | 21 | 40 | 16 |
0-200/0-8" | 24 | 50 | 16 | |
0-250/0-10" | 26 | 64 | 16 | |
0-300/0-12" | 26 | 64 | 16 |
Previous
VC005 Vernier Caliper with Thumb Clamp