PRODUCTS
Description
Characters:
Can measure OD, ID and depth
Material:
stainless steel or carbon steel.
Can be with thumb roller for range 200mm or more
Range(mm) | Grad(mm) | A(mm) | B(mm) | C(mm) | We also could provide the following standard |
0-100 | 0.05 | 12.5 | 30 | 13 | German Standard/Japanese Standard/Russian Standard |
0-150 | 17.5 | 40 | 14.5 | ||
0-200 | 18.8 | 50 | 17 | ||
0-250 | 22.8 | 50 | 17 | ||
0-300 | 22.8 | 65 | 17 | ||
0-500 | 38.5 | 100 | 25 | ||
0-600 | 38.5 | 100 | 25 | ||
0-100 | 0.02 | 12.5 | 30 | 13 | |
0-150 | 17.5 | 40 | 14.5 | ||
0-200 | 18.8 | 50 | 17 | ||
0-250 | 22.8 | 50 | 17 | ||
0-300 | 22.8 | 65 | 17 | ||
0-500 | 38.5 | 100 | 25 | ||
0-600 | 38.5 | 100 | 25 |
Previous
Previous
VC001 Vernier calipers(type Ⅰ)