PRODUCTS
Description
Characters:
DIN351
Material:
Aolly tool steel
SIZE | L | I | |
NO.1-64UNC | 32 | 10 | |
NO.2-56UNC | 36 | 11 | |
NO.3-48UNC | 36 | 11 | |
NO.4-40UNC | 36 | 11 | |
NO.5-40UNC | 36 | 11 | |
NO.6-32UNC | 45 | 14 | |
NO.8-32UNC | 45 | 14 | |
NO.10-24UNC | 48 | 16 | |
NO.12-24UNC | 50 | 18 | |
1/4-20UNC | 56 | 22 | |
5/16-18UNC | 63 | 25 | |
3/8-16UNC | 70 | 28 | |
6/17-14UNC | 75 | 30 | |
1/2-13UNC | 80 | 32 | |
9/16-12UNC | 80 | 32 | |
5/8-11UNC | 90 | 36 | |
3/4-10UNC | 105 | 40 | |
7/8-9UNC | 110 | 45 | |
11-8UNC | 110 | 50 | |
1-1/8-7UNC | 132 | 56 | |
1-1/4-7UNC | 132 | 56 | |
1-3/8-6UNC | 150 | 63 | |
1-1/2-6UNC | 150 | 63 | |
1-3/4-5UNC | 160 | 70 | |
21-4-1/2UNC | 190 | 80 | |
NO.0-80UNF | 28 | 8 | |
NO.1-72UNF | 32 | 10 | |
NO.2-64UNF | 32 | 10 | |
NO.3-56UNF | 32 | 10 | |
NO4-48UNF | 36 | 11 | |
NO.5-44UNF | 40 | 12 | |
NO.6-40UNF | 40 | 12 | |
NO.8-36UNF | 40 | 12 | |
NO.10-32UNF | 45 | 14 | |
NO.12-28UNF | 50 | 16 | |
1/4-28UNF | 56 | 18 | |
5/16-24UNF | 56 | 18 | |
3/8-24UNF | 63 | 18 | |
7/16-20UNF | 63 | 18 | |
1/2-20UNF | 63 | 20 | |
9/16-18UNF | 70 | 20 | |
5/8-18UNF | 70 | 20 | |
3/4-16UNF | 80 | 22 | |
7/8-14UNF | 80 | 22 | |
11-14UNF | 90 | 22 | |
11-12UNF | 90 | 22 | |
1-1/8-12UNF | 100 | 28 | |
1-1/4-12UNF | 100 | 28 | |
1-3/8-12UNF | 110 | 32 | |
1-1/2-12UNF | 110 | 32 |
Previous
Next
Previous
PULLEY TAPS
Next