CopyRight © SHANGHAI UNI-STAR INDUSTRIAL & TRADING CO., LTD
SG003 R-Gauge
Inquiry
Description
Characters
Material:
No.1 | 1 | 1.5 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||
1 | 1.5 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||||
No.2 | 8 | 10 | 12 | 16 | 20 | 25 | ||||||
8 | 10 | 12 | 16 | 20 | 25 | |||||||
No.3 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Related Products
No content information display available
Hot Products
No content information display available